قرآن پاک میں ارشاد باری تعالیٰ ہے! اے ایمان والو! تم پر روزے فرض کر دئے گئے ہیں جس طرح تم سے پہلے لوگوں پر فرض کئے گئے تھے، تاکہ تم متقی ہو جاو۔ (البقرہ۔ 183)
آپ صلی اللہ علیہ و سلم نے فرمایا! تین آدمیوں کی دعا رد نہیں کی جاتی : 1۔عادل حکمران، 2۔ روزہ دار حتی کہ روزہ افطار کر لے۔ اور مظلوم۔ (ترمزی # 3598حدیث حسن)
آپ صلی اللہ علیہ وسلم نے فرمایا! ہر چیز کی زکوۃ ہوتی ہے اور جسم کی زکوۃ روزہ ہے۔ (ابن ماجہ حدیث 1745)
Ramdan 2019 will begin in the evening of Sunday, 5 May and ends in the evening of Tuesday, 4 June (Date may vary). This is the tentative date as the actual date is contingent on the sighting of the moon of Ramadan.
Ramdan 2019 Starting Date In Pakistan 05 May (Sunday)
Ramdan 2019 Ending Date In Pakistan 04 June (Tuesday)
Eid Ul Fitr 2019 In Pakistan 05 June (Wednesday)
Ramadan 2019, the 9th month of the Islamic Calendar, is considered one of the most blessed months in Islam. Muslims fast during this month. Fasting in the month of Ramadan is obligatory for Muslims and is one of the five pillars of Islam. Muslims are not only supposed to refrain from eating and drinking during the stipulated timing but they are also required to curb all negative emotions like anger and prove themselves to be the perfect Muslim. Moreover, the Quran was also completed in this month. Lailat ul Qadr, also called the ‘Night of Power’ is one of the most coveted nights of the Islamic Year. It is one of the last ten odd nights in the month of Ramadan and is full of blessings.
Ramadan may be the 9th month of the Islamic calendar. Ramadan 2019 Calendar, the ninth month in the lunar-based Muslim calendar that comprises 354 days. The Gregorian calendar is a solar calendar and the Islamic calendar is a lunar calendar. This difference means Ramadan moves in the Gregorian calendar approximately 11 days every year. The date of Ramadan may also vary from country to country depending on whether the moon has been sighted or not. Here you can find Ramadan Calendar 2019 timings and fasting schedule of Sehr-o-Iftar for Pakistan and some other Muslims countries. You can access the authentic Ramadan timetable for Sehr o Iftar online here.
Here you can find accurate Ramadan Timetable and Ramadan Calendar 2019 for Islamabad, Karachi and Lahore.
Download Ramadan 2019 Sehr and Iftar Timings PDF Format
In month of Ramdan all Muslims try to perform 5 time namaz and other many prays are performed by Muslims in Masjid. Here we are sharing 5 time namaz timing in holy month of Ramadan.
Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (06 May, 2019) 04:46 (PKT) 05:53 (PKT) 12:29 (PKT) 15:56 (PKT) 19:04 (PKT) 19:04 (PKT) 20:12 (PKT) 04:36 (PKT) 00:29 (PKT)
02 Ramaḍān, 1440 (07 May, 2019) 04:45 (PKT) 05:53 (PKT) 12:29 (PKT) 15:55 (PKT) 19:05 (PKT) 19:05 (PKT) 20:12 (PKT) 04:35 (PKT) 00:29 (PKT)
03 Ramaḍān, 1440 (08 May, 2019) 04:44 (PKT) 05:52 (PKT) 12:28 (PKT) 15:55 (PKT) 19:05 (PKT) 19:05 (PKT) 20:13 (PKT) 04:34 (PKT) 00:29 (PKT)
04 Ramaḍān, 1440 (09 May, 2019) 04:43 (PKT) 05:51 (PKT) 12:28 (PKT) 15:55 (PKT) 19:06 (PKT) 19:06 (PKT) 20:14 (PKT) 04:33 (PKT) 00:29 (PKT)
05 Ramaḍān, 1440 (10 May, 2019) 04:43 (PKT) 05:51 (PKT) 12:28 (PKT) 15:55 (PKT) 19:06 (PKT) 19:06 (PKT) 20:14 (PKT) 04:33 (PKT) 00:29 (PKT)
06 Ramaḍān, 1440 (11 May, 2019) 04:42 (PKT) 05:50 (PKT) 12:28 (PKT) 15:55 (PKT) 19:07 (PKT) 19:07 (PKT) 20:15 (PKT) 04:32 (PKT) 00:28 (PKT)
07 Ramaḍān, 1440 (12 May, 2019) 04:41 (PKT) 05:50 (PKT) 12:28 (PKT) 15:54 (PKT) 19:07 (PKT) 19:07 (PKT) 20:16 (PKT) 04:31 (PKT) 00:28 (PKT)
08 Ramaḍān, 1440 (13 May, 2019) 04:40 (PKT) 05:49 (PKT) 12:28 (PKT) 15:54 (PKT) 19:08 (PKT) 19:08 (PKT) 20:17 (PKT) 04:30 (PKT) 00:28 (PKT)
09 Ramaḍān, 1440 (14 May, 2019) 04:40 (PKT) 05:49 (PKT) 12:28 (PKT) 15:54 (PKT) 19:08 (PKT) 19:08 (PKT) 20:17 (PKT) 04:30 (PKT) 00:28 (PKT)
10 Ramaḍān, 1440 (15 May, 2019) 04:39 (PKT) 05:48 (PKT) 12:28 (PKT) 15:54 (PKT) 19:09 (PKT) 19:09 (PKT) 20:18 (PKT) 04:29 (PKT) 00:28 (PKT)
11 Ramaḍān, 1440 (16 May, 2019) 04:38 (PKT) 05:48 (PKT) 12:28 (PKT) 15:54 (PKT) 19:09 (PKT) 19:09 (PKT) 20:19 (PKT) 04:28 (PKT) 00:28 (PKT)
12 Ramaḍān, 1440 (17 May, 2019) 04:38 (PKT) 05:47 (PKT) 12:28 (PKT) 15:54 (PKT) 19:10 (PKT) 19:10 (PKT) 20:19 (PKT) 04:28 (PKT) 00:28 (PKT)
13 Ramaḍān, 1440 (18 May, 2019) 04:37 (PKT) 05:47 (PKT) 12:28 (PKT) 15:53 (PKT) 19:10 (PKT) 19:10 (PKT) 20:20 (PKT) 04:27 (PKT) 00:29 (PKT)
14 Ramaḍān, 1440 (19 May, 2019) 04:37 (PKT) 05:46 (PKT) 12:28 (PKT) 15:53 (PKT) 19:11 (PKT) 19:11 (PKT) 20:21 (PKT) 04:27 (PKT) 00:29 (PKT)
15 Ramaḍān, 1440 (20 May, 2019) 04:36 (PKT) 05:46 (PKT) 12:28 (PKT) 15:53 (PKT) 19:11 (PKT) 19:11 (PKT) 20:21 (PKT) 04:26 (PKT) 00:29 (PKT)
16 Ramaḍān, 1440 (21 May, 2019) 04:36 (PKT) 05:46 (PKT) 12:29 (PKT) 15:53 (PKT) 19:12 (PKT) 19:12 (PKT) 20:22 (PKT) 04:26 (PKT) 00:29 (PKT)
17 Ramaḍān, 1440 (22 May, 2019) 04:35 (PKT) 05:45 (PKT) 12:29 (PKT) 15:53 (PKT) 19:12 (PKT) 19:12 (PKT) 20:22 (PKT) 04:25 (PKT) 00:29 (PKT)
18 Ramaḍān, 1440 (23 May, 2019) 04:35 (PKT) 05:45 (PKT) 12:29 (PKT) 15:53 (PKT) 19:13 (PKT) 19:13 (PKT) 20:23 (PKT) 04:25 (PKT) 00:29 (PKT)
19 Ramaḍān, 1440 (24 May, 2019) 04:34 (PKT) 05:44 (PKT) 12:29 (PKT) 15:53 (PKT) 19:13 (PKT) 19:13 (PKT) 20:24 (PKT) 04:24 (PKT) 00:29 (PKT)
20 Ramaḍān, 1440 (25 May, 2019) 04:34 (PKT) 05:44 (PKT) 12:29 (PKT) 15:53 (PKT) 19:14 (PKT) 19:14 (PKT) 20:24 (PKT) 04:24 (PKT) 00:29 (PKT)
21 Ramaḍān, 1440 (26 May, 2019) 04:33 (PKT) 05:44 (PKT) 12:29 (PKT) 15:53 (PKT) 19:14 (PKT) 19:14 (PKT) 20:25 (PKT) 04:23 (PKT) 00:29 (PKT)
22 Ramaḍān, 1440 (27 May, 2019) 04:33 (PKT) 05:44 (PKT) 12:29 (PKT) 15:53 (PKT) 19:15 (PKT) 19:15 (PKT) 20:26 (PKT) 04:23 (PKT) 00:29 (PKT)
23 Ramaḍān, 1440 (28 May, 2019) 04:32 (PKT) 05:43 (PKT) 12:29 (PKT) 15:53 (PKT) 19:15 (PKT) 19:15 (PKT) 20:26 (PKT) 04:22 (PKT) 00:29 (PKT)
24 Ramaḍān, 1440 (29 May, 2019) 04:32 (PKT) 05:43 (PKT) 12:29 (PKT) 15:53 (PKT) 19:16 (PKT) 19:16 (PKT) 20:27 (PKT) 04:22 (PKT) 00:29 (PKT)
25 Ramaḍān, 1440 (30 May, 2019) 04:32 (PKT) 05:43 (PKT) 12:29 (PKT) 15:53 (PKT) 19:16 (PKT) 19:16 (PKT) 20:27 (PKT) 04:22 (PKT) 00:30 (PKT)
26 Ramaḍān, 1440 (31 May, 2019) 04:31 (PKT) 05:43 (PKT) 12:30 (PKT) 15:53 (PKT) 19:17 (PKT) 19:17 (PKT) 20:28 (PKT) 04:21 (PKT) 00:30 (PKT)
27 Ramaḍān, 1440 (01 June, 2019) 04:31 (PKT) 05:43 (PKT) 12:30 (PKT) 15:53 (PKT) 19:17 (PKT) 19:17 (PKT) 20:29 (PKT) 04:21 (PKT) 00:30 (PKT)
28 Ramaḍān, 1440 (02 June, 2019) 04:31 (PKT) 05:42 (PKT) 12:30 (PKT) 15:53 (PKT) 19:18 (PKT) 19:18 (PKT) 20:29 (PKT) 04:21 (PKT) 00:30 (PKT)
29 Ramaḍān, 1440 (03 June, 2019) 04:31 (PKT) 05:42 (PKT) 12:30 (PKT) 15:53 (PKT) 19:18 (PKT) 19:18 (PKT) 20:30 (PKT) 04:21 (PKT) 00:30 (PKT)
30 Ramaḍān, 1440 (04 June, 2019) 04:30 (PKT) 05:42 (PKT) 12:30 (PKT) 15:53 (PKT) 19:18 (PKT) 19:18 (PKT) 20:30 (PKT) 04:20 (PKT) 00:30 (PKT)
Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha
01 Ramaḍān, 1440 (06 May, 2019) 04:00 (PKT) 05:13 (PKT) 11:59 (PKT) 15:38 (PKT) 18:45 (PKT) 18:45 (PKT) 19:59 (PKT)
02 Ramaḍān, 1440 (07 May, 2019) 03:59 (PKT) 05:13 (PKT) 11:59 (PKT) 15:38 (PKT) 18:46 (PKT) 18:46 (PKT) 20:00 (PKT)
03 Ramaḍān, 1440 (08 May, 2019) 03:58 (PKT) 05:12 (PKT) 11:59 (PKT) 15:38 (PKT) 18:47 (PKT) 18:47 (PKT) 20:01 (PKT)
04 Ramaḍān, 1440 (09 May, 2019) 03:57 (PKT) 05:11 (PKT) 11:59 (PKT) 15:38 (PKT) 18:48 (PKT) 18:48 (PKT) 20:02 (PKT)
05 Ramaḍān, 1440 (10 May, 2019) 03:56 (PKT) 05:10 (PKT) 11:59 (PKT) 15:38 (PKT) 18:48 (PKT) 18:48 (PKT) 20:03 (PKT)
06 Ramaḍān, 1440 (11 May, 2019) 03:55 (PKT) 05:09 (PKT) 11:59 (PKT) 15:38 (PKT) 18:49 (PKT) 18:49 (PKT) 20:04 (PKT)
07 Ramaḍān, 1440 (12 May, 2019) 03:54 (PKT) 05:09 (PKT) 11:59 (PKT) 15:38 (PKT) 18:50 (PKT) 18:50 (PKT) 20:04 (PKT)
08 Ramaḍān, 1440 (13 May, 2019) 03:53 (PKT) 05:08 (PKT) 11:59 (PKT) 15:38 (PKT) 18:50 (PKT) 18:50 (PKT) 20:05 (PKT)
09 Ramaḍān, 1440 (14 May, 2019) 03:52 (PKT) 05:07 (PKT) 11:59 (PKT) 15:38 (PKT) 18:51 (PKT) 18:51 (PKT) 20:06 (PKT)
10 Ramaḍān, 1440 (15 May, 2019) 03:51 (PKT) 05:07 (PKT) 11:59 (PKT) 15:38 (PKT) 18:52 (PKT) 18:52 (PKT) 20:07 (PKT)
11 Ramaḍān, 1440 (16 May, 2019) 03:50 (PKT) 05:06 (PKT) 11:59 (PKT) 15:38 (PKT) 18:52 (PKT) 18:52 (PKT) 20:08 (PKT)
12 Ramaḍān, 1440 (17 May, 2019) 03:49 (PKT) 05:05 (PKT) 11:59 (PKT) 15:38 (PKT) 18:53 (PKT) 18:53 (PKT) 20:09 (PKT)
13 Ramaḍān, 1440 (18 May, 2019) 03:49 (PKT) 05:05 (PKT) 11:59 (PKT) 15:39 (PKT) 18:54 (PKT) 18:54 (PKT) 20:10 (PKT)
14 Ramaḍān, 1440 (19 May, 2019) 03:48 (PKT) 05:04 (PKT) 11:59 (PKT) 15:39 (PKT) 18:54 (PKT) 18:54 (PKT) 20:11 (PKT)
15 Ramaḍān, 1440 (20 May, 2019) 03:47 (PKT) 05:03 (PKT) 11:59 (PKT) 15:39 (PKT) 18:55 (PKT) 18:55 (PKT) 20:12 (PKT)
16 Ramaḍān, 1440 (21 May, 2019) 03:46 (PKT) 05:03 (PKT) 11:59 (PKT) 15:39 (PKT) 18:56 (PKT) 18:56 (PKT) 20:12 (PKT)
17 Ramaḍān, 1440 (22 May, 2019) 03:46 (PKT) 05:02 (PKT) 11:59 (PKT) 15:39 (PKT) 18:56 (PKT) 18:56 (PKT) 20:13 (PKT)
18 Ramaḍān, 1440 (23 May, 2019) 03:45 (PKT) 05:02 (PKT) 11:59 (PKT) 15:39 (PKT) 18:57 (PKT) 18:57 (PKT) 20:14 (PKT)
19 Ramaḍān, 1440 (24 May, 2019) 03:44 (PKT) 05:01 (PKT) 11:59 (PKT) 15:39 (PKT) 18:58 (PKT) 18:58 (PKT) 20:15 (PKT)
20 Ramaḍān, 1440 (25 May, 2019) 03:43 (PKT) 05:01 (PKT) 11:59 (PKT) 15:39 (PKT) 18:58 (PKT) 18:58 (PKT) 20:16 (PKT)
21 Ramaḍān, 1440 (26 May, 2019) 03:43 (PKT) 05:01 (PKT) 12:00 (PKT) 15:39 (PKT) 18:59 (PKT) 18:59 (PKT) 20:17 (PKT)
22 Ramaḍān, 1440 (27 May, 2019) 03:42 (PKT) 05:00 (PKT) 12:00 (PKT) 15:39 (PKT) 18:59 (PKT) 18:59 (PKT) 20:17 (PKT)
23 Ramaḍān, 1440 (28 May, 2019) 03:42 (PKT) 05:00 (PKT) 12:00 (PKT) 15:39 (PKT) 19:00 (PKT) 19:00 (PKT) 20:18 (PKT)
24 Ramaḍān, 1440 (29 May, 2019) 03:41 (PKT) 04:59 (PKT) 12:00 (PKT) 15:39 (PKT) 19:01 (PKT) 19:01 (PKT) 20:19 (PKT)
25 Ramaḍān, 1440 (30 May, 2019) 03:41 (PKT) 04:59 (PKT) 12:00 (PKT) 15:40 (PKT) 19:01 (PKT) 19:01 (PKT) 20:20 (PKT)
26 Ramaḍān, 1440 (31 May, 2019) 03:40 (PKT) 04:59 (PKT) 12:00 (PKT) 15:40 (PKT) 19:02 (PKT) 19:02 (PKT) 20:20 (PKT)
27 Ramaḍān, 1440 (01 June, 2019) 03:40 (PKT) 04:59 (PKT) 12:00 (PKT) 15:40 (PKT) 19:02 (PKT) 19:02 (PKT) 20:21 (PKT)
28 Ramaḍān, 1440 (02 June, 2019) 03:39 (PKT) 04:58 (PKT) 12:00 (PKT) 15:40 (PKT) 19:03 (PKT) 19:03 (PKT) 20:22 (PKT)
29 Ramaḍān, 1440 (03 June, 2019) 03:39 (PKT) 04:58 (PKT) 12:01 (PKT) 15:40 (PKT) 19:03 (PKT) 19:03 (PKT) 20:23 (PKT)
30 Ramaḍān, 1440 (04 June, 2019) 03:39 (PKT) 04:58 (PKT) 12:01 (PKT) 15:40 (PKT) 19:04 (PKT) 19:04 (PKT) 20:23 (PKT)
Date | Fajr | Sunrise | Zhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Ramaḍān, 1440 (06 May, 2019) | 04:00 (PKT) | 05:15 (PKT) | 12:03 (PKT) | 15:44 (PKT) | 18:51 (PKT) | 18:51 (PKT) | 20:06 (PKT) |
02 Ramaḍān, 1440 (07 May, 2019) | 03:59 (PKT) | 05:14 (PKT) | 12:03 (PKT) | 15:44 (PKT) | 18:52 (PKT) | 18:52 (PKT) | 20:07 (PKT) |
03 Ramaḍān, 1440 (08 May, 2019) | 03:58 (PKT) | 05:13 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:52 (PKT) | 18:52 (PKT) | 20:08 (PKT) |
04 Ramaḍān, 1440 (09 May, 2019) | 03:57 (PKT) | 05:12 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:53 (PKT) | 18:53 (PKT) | 20:09 (PKT) |
05 Ramaḍān, 1440 (10 May, 2019) | 03:56 (PKT) | 05:11 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:54 (PKT) | 18:54 (PKT) | 20:10 (PKT) |
06 Ramaḍān, 1440 (11 May, 2019) | 03:55 (PKT) | 05:11 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:54 (PKT) | 18:54 (PKT) | 20:10 (PKT) |
07 Ramaḍān, 1440 (12 May, 2019) | 03:54 (PKT) | 05:10 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:55 (PKT) | 18:55 (PKT) | 20:11 (PKT) |
08 Ramaḍān, 1440 (13 May, 2019) | 03:53 (PKT) | 05:09 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:56 (PKT) | 18:56 (PKT) | 20:12 (PKT) |
09 Ramaḍān, 1440 (14 May, 2019) | 03:52 (PKT) | 05:08 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:13 (PKT) |
10 Ramaḍān, 1440 (15 May, 2019) | 03:51 (PKT) | 05:08 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:14 (PKT) |
11 Ramaḍān, 1440 (16 May, 2019) | 03:50 (PKT) | 05:07 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:15 (PKT) |
12 Ramaḍān, 1440 (17 May, 2019) | 03:49 (PKT) | 05:06 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:16 (PKT) |
13 Ramaḍān, 1440 (18 May, 2019) | 03:48 (PKT) | 05:06 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:17 (PKT) |
14 Ramaḍān, 1440 (19 May, 2019) | 03:47 (PKT) | 05:05 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:18 (PKT) |
15 Ramaḍān, 1440 (20 May, 2019) | 03:47 (PKT) | 05:04 (PKT) | 12:02 (PKT) | 15:44 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:19 (PKT) |
16 Ramaḍān, 1440 (21 May, 2019) | 03:46 (PKT) | 05:04 (PKT) | 12:03 (PKT) | 15:44 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:20 (PKT) |
17 Ramaḍān, 1440 (22 May, 2019) | 03:45 (PKT) | 05:03 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:21 (PKT) |
18 Ramaḍān, 1440 (23 May, 2019) | 03:44 (PKT) | 05:03 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:03 (PKT) | 19:03 (PKT) | 20:22 (PKT) |
19 Ramaḍān, 1440 (24 May, 2019) | 03:43 (PKT) | 05:02 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:22 (PKT) |
20 Ramaḍān, 1440 (25 May, 2019) | 03:43 (PKT) | 05:02 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:23 (PKT) |
21 Ramaḍān, 1440 (26 May, 2019) | 03:42 (PKT) | 05:01 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:24 (PKT) |
22 Ramaḍān, 1440 (27 May, 2019) | 03:42 (PKT) | 05:01 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:25 (PKT) |
23 Ramaḍān, 1440 (28 May, 2019) | 03:41 (PKT) | 05:01 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:26 (PKT) |
24 Ramaḍān, 1440 (29 May, 2019) | 03:40 (PKT) | 05:00 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:27 (PKT) |
25 Ramaḍān, 1440 (30 May, 2019) | 03:40 (PKT) | 05:00 (PKT) | 12:03 (PKT) | 15:45 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:27 (PKT) |
26 Ramaḍān, 1440 (31 May, 2019) | 03:39 (PKT) | 04:59 (PKT) | 12:04 (PKT) | 15:46 (PKT) | 19:08 (PKT) | 19:08 (PKT) | 20:28 (PKT) |
27 Ramaḍān, 1440 (01 June, 2019) | 03:39 (PKT) | 04:59 (PKT) | 12:04 (PKT) | 15:46 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:29 (PKT) |
28 Ramaḍān, 1440 (02 June, 2019) | 03:38 (PKT) | 04:59 (PKT) | 12:04 (PKT) | 15:46 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:30 (PKT) |
29 Ramaḍān, 1440 (03 June, 2019) | 03:38 (PKT) | 04:59 (PKT) | 12:04 (PKT) | 15:46 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:30 (PKT) |
30 Ramaḍān, 1440 (04 June, 2019) | 03:38 (PKT) | 04:58 (PKT) | 12:04 (PKT) | 15:46 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:31 (PKT) |
Ramadan 2019 Sehr and Iftar Timings – Ramadan 2019 Calendar- Ramzan Namaz Timing Schedule- Ramzan Namaz Timing Schedule Karachi- Ramzan Namaz Timing Schedule Lahore- Ramzan Namaz Timing Schedule Islamabad- Sehr o Iftar dua- Download Ramadan 2019 Sehr and Iftar Timings PDF Format
Important Advice for Fasting Diabetes Patients During Ramadan