GooD NewS
INTELSAT @64.0E
11520 H 27500
MPEG-4/BISS
SID.0004
Biss : AE50 B8CC 12DE 2015
AsiaSat 5
Telecity encoder
3895 H 7120
CW : BB 44 AC AB 33 DE 22 33
AsiaSat 5
Indycar
3868 H 7500
CW: 00 20 03 23 04 20 21 45
AsiaSat 5
Servic1
3766 H 7200
CW : AB CD 58 D0 71 ED 88 E6— Asif Dish Info (@asifdishinfo) April 24, 2021
FEED Cricket
Pak Vs SA
On
ApStar 7 – 76.5°E
ID : BT MENC6
4056 V 7200
Biss Key : 84 E1 E8 4D 7B E4 D1 30— Asif Dish Info (@asifdishinfo) April 2, 2021
Position | Satellite | Frequency | SR |
---|---|---|---|
108.2?E | SES 7 | 11520 V | 30000 |
105.5?E | AsiaSat 7 | 3860 V | 28100 |
93.5?E | Insat 4B | 11030 V | 32000 |
91.5?E | Measat 3 | 12523 H | 30000 |
88.0?E | ST 2 | 11164 V | 44995 |
83.0?E | Insat 4A | 11050 H | 32000 |
65.0?E | Amos 4 | 10736 V | 45000 |
Position | Satellite | Frequency | SR |
---|---|---|---|
108.2?E | SES 7 | 11640 H | 24000 |
105.5?E | AsiaSat 7 | 3860 V | 28100 |
93.5?E | Insat 4B | 11030 V | 32000 |
91.5?E | Measat 3 | 12523 H | 30000 |
88.0?E | ST 2 | 11164 V | 44995 |
83.0?E | Insat 4A | 10970 H | 32000 |
65.0?E | Amos 4 | 10736 V | 45000 |
45.0?E | Intelsat 12 | 11550 V | 28800 |
Position | Satellite | Frequency | SR |
---|---|---|---|
105.5?E | AsiaSat 7 | 3860 V | 28100 |
88.0?E | ST 2 | 11164 V | 44995 |
Position | Satellite | Frequency | SR |
---|---|---|---|
105.5?E | Asia sat | 3860 V | 28100 |
91.5?E | Measat 3 | 12524 H | 30000 |
88.0?E | ST 2 | 11483 V | 44995 |
Leave a Reply